Good Sports Bus Timetable
Chitose Airport to Hirafu
| Departure Time | Arrival Time |
| 09:15 | 11:45 |
| 10:15 | 12:45 |
| 11:00 | 13:30 |
| 11:30 | 14:00 |
| 12:00 | 14:30 |
| 12:30 | 15:00 |
| 13:30 | 16:00 |
| 14:30 | 17:00 |
| 15:30 | 18:00 |
| 16:30 | 19:00 |
| 17:30 | 20:00 |
| 19:30 | 22:20 |
| 21:00 | 23:30 |
Hirafu to Chitose Airport
| Departure Time | Arrival Time |
| 08:20 | 11:00 |
| 09:20 | 12:00 |
| 10:20 | 13:00 |
| 11:50 | 14:30 |
| 13:20 | 16:00 |
| 14:50 | 17:30 |
| 16:50 | 19:30 |
Train Timetable
If your plane is arriving late, it is possible to catch the train from Chitose airport to Kutchan, which is the closest train station to Hirafu. The train takes approximately 2.5 hours and costs 2,420 yen.
| Depart CTS | Arrive Sap. | Depart Sap. | Arrive Otaru | Depart Otaru | Arrive Kutchan |
| 18:11 | - | - | 19:16* | 19:21 | 20:50 |
| 20:56 | 21:25* | 21.45 | 22:24* | 22:29 | 23:37 |
*Denotes platform change
CTS = Chitose Airport, Sap. = Sapporo











